<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataPlus</title>
	<atom:link href="http://www.mydataplus.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mydataplus.com</link>
	<description>Data Warehouse, Database Reporting, Revenue Recovery, Community Health, Hospital, Doctor, Practice Management, Centricity, Healthport, Solftware</description>
	<lastBuildDate>Tue, 08 Mar 2011 17:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Complete Data Warehouse</title>
		<link>http://www.mydataplus.com/?p=1</link>
		<comments>http://www.mydataplus.com/?p=1#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s345675206.onlinehome.us/?p=1</guid>
		<description><![CDATA[The data warehouse is the heart of the system that extracts data elements directly from your practice management system so you can use the data however you wish.  Most every single field is taken from the practice management system, allowing you full control of the data.  Our other modules connect to this data warehouse, allowing [...]]]></description>
			<content:encoded><![CDATA[<p>The data warehouse is the heart of the system that extracts data elements directly from your practice management system so you can use the data however you wish.  Most every single field is taken from the practice management system, allowing you full control of the data.  Our other modules connect to this data warehouse, allowing you to easily manage your practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydataplus.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Database Reporting</title>
		<link>http://www.mydataplus.com/?p=16</link>
		<comments>http://www.mydataplus.com/?p=16#comments</comments>
		<pubDate>Sat, 23 Oct 2010 21:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s345675206.onlinehome.us/?p=16</guid>
		<description><![CDATA[The reporting capabilities of DataPlus are absolutely incredible! No other system provides the flexibility and ease of use of DataPlus. The entire system is based upon tying charges with their associated payments and adjustments, so that at any given time, you can tell how much has been collected on previous months charges, right down to [...]]]></description>
			<content:encoded><![CDATA[<p>The reporting capabilities of DataPlus are absolutely incredible! No other system provides the flexibility and ease of use of DataPlus.</p>
<p>The entire system is based upon tying charges with their associated payments and adjustments, so that at any given time, you can tell how much has been collected on previous months charges, right down to single CPT code detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydataplus.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Paperless Payment Auditing &amp; Appeals</title>
		<link>http://www.mydataplus.com/?p=21</link>
		<comments>http://www.mydataplus.com/?p=21#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Support]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s345675206.onlinehome.us/?p=21</guid>
		<description><![CDATA[Posted payments from the primary insurance carrier are matched against contracted fee schedules maintained within DataPlus. Payments that are not paid according to the fee schedule are placed in a paperless collection system so your staff can easily file low payment appeals. There is no paperwork to shuffle, everything is on screen in an easy [...]]]></description>
			<content:encoded><![CDATA[<p>Posted payments from the primary insurance carrier are matched against contracted fee schedules maintained within DataPlus. Payments that are not paid according to the fee schedule are placed in a paperless collection system so your staff can easily file low payment appeals. There is no paperwork to shuffle, everything is on screen in an easy to read format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydataplus.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataPlus Dashboard</title>
		<link>http://www.mydataplus.com/?p=228</link>
		<comments>http://www.mydataplus.com/?p=228#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s345675206.onlinehome.us/?p=228</guid>
		<description><![CDATA[The DataPlus Dashboard is an add-on tool to our CustomPlus reporting tool. This unique feature provides up to 10 Key Indicator items for your practice at a glance, on one simple report! Practice Managers no longer have to move around several different reports to get their most important information! Learn More]]></description>
			<content:encoded><![CDATA[<p>The DataPlus Dashboard is an add-on tool to our CustomPlus reporting tool. This unique feature provides up to 10 Key Indicator items for your practice at a glance, on one simple report! Practice Managers no longer have to move around several different reports to get their most important information!</p>
<p><a href="http://www.mydataplus.com/?page_id=127" target="_self">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydataplus.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What our clients are saying:</title>
		<link>http://www.mydataplus.com/?p=204</link>
		<comments>http://www.mydataplus.com/?p=204#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s345675206.onlinehome.us/?p=204</guid>
		<description><![CDATA[&#8220;&#8230;we used to make many management decisions based on &#8220;assumptions&#8221; since we were unable to extract data from our billing systems. Today, we are able to evaluate our practice prior to making important clinical decisions.&#8221; - Camille Susemihil Chief Financial Officer Orthopaedic Center of the Rockies Read More]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;we used to make many management decisions based on &#8220;assumptions&#8221; since we were unable to extract data from our billing systems. Today, we are able to evaluate our practice prior to making important clinical decisions.&#8221;<br />
- Camille Susemihil<br />
Chief Financial Officer<br />
Orthopaedic Center of the Rockies</p>
<p><a href="http://www.mydataplus.com/?page_id=211" target="_self">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydataplus.com/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

